<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business</title>
	<atom:link href="http://www.doingmedia.net/category/the-biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doingmedia.net</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 19:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>…In Plain English videos</title>
		<link>http://www.doingmedia.net/2010/04/in-plain-english-videos/</link>
		<comments>http://www.doingmedia.net/2010/04/in-plain-english-videos/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:07:21 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Common Craft]]></category>
		<category><![CDATA[Hypertext]]></category>
		<category><![CDATA[Scott Abel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=376</guid>
		<description><![CDATA[My friend Scott Abel from The Content Wrangler turned me on to these videos from CommonCraft. They&#8217;re really simple, really fun and really informative. I&#8217;ve embedded a playlist of some of them below. Topics you may find interesting are: Social Media &#8230; <a href="http://www.doingmedia.net/2010/04/in-plain-english-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2010/04/in-plain-english-videos/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>My friend <a href="http://www.facebook.com/scottpatrickabel" target="_blank">Scott Abel</a> from <a href="http://thecontentwrangler.com/" target="_blank">The Content Wrangler</a> turned me on to these videos from <a href="http://commoncraft.com/blog" target="_blank">CommonCraft</a>. They&#8217;re really simple, really fun and really informative.</p>
<p>I&#8217;ve embedded a playlist of some of them below.</p>
<p>Topics you may find interesting are:</p>
<ul>
<li>Social Media in Plain English</li>
<li>Wikis in Plain English</li>
<li>Twitter in Plain English</li>
</ul>
<p>And you won&#8217;t want to miss Zombies in Plain English.</p>
<p>Enjoy!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/p/26EB8257BFAA6915&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/p/26EB8257BFAA6915&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2010%2F04%2Fin-plain-english-videos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2010%2F04%2Fin-plain-english-videos%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2010/04/in-plain-english-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Organization&#039;s Communication Capacity</title>
		<link>http://www.doingmedia.net/2010/02/increase-your-organizations-communication-capacity/</link>
		<comments>http://www.doingmedia.net/2010/02/increase-your-organizations-communication-capacity/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:00:35 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=297</guid>
		<description><![CDATA[This comes via NTEN- The Non-profit Technology Network. The post, &#8220;25 Ways to Increase Your Organization&#8217;s Communication Capacity&#8221; has some great ideas for making communication easier no matter what kind of organization you have &#8211; sole proprietorship, big business, government, &#8230; <a href="http://www.doingmedia.net/2010/02/increase-your-organizations-communication-capacity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2010/02/increase-your-organizations-communication-capacity/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><img class="alignright" style="padding-left: 20px;" src="http://farm5.static.flickr.com/4068/4300931777_2a3342e5e5_m.jpg" alt="" width="206" height="240" /><br />
This comes via NTEN- The Non-profit Technology Network. The post, &#8220;<strong><a href="http://nten.org/blog/2010/01/27/25-ways-increase-your-organizations-communication-capacity" target="_blank">25 Ways to Increase Your Organization&#8217;s Communication Capacity</a>&#8221; <span style="font-weight: normal;">has</span><span style="font-weight: normal;"> some great ideas for making communication easier no matter what kind of organization you have &#8211; sole proprietorship, big business, government, non-profit, education, association or club.</span></strong></p>
<p>Here&#8217;s the highlights.</p>
<p><strong>Clarify Your Strategy</strong></p>
<div style="margin-left: 40px;">
<ul>
<li>Define Your Audience.</li>
<li>Find out where you audience is and go there.</li>
<li>Clarify your key messages.</li>
<li>Use research to establish your keywords.</li>
</ul>
</div>
<p><strong>Automation</strong></p>
<div style="margin-left: 40px;">
<ul>
<li>Stop entering data.</li>
<li>Use an RSS reader to keep on top of news and trends.</li>
<li>Cross post.</li>
<li>Schedule communications.</li>
</ul>
</div>
<p><strong>Get Everyone Participating</strong></p>
<div style="margin-left: 40px;">
<ul>
<li>Create templates for regularly used communications.</li>
<li>Have a centralized file system to store media.</li>
<li>Teach writing for the web.</li>
<li>Make communication part of everyone&#8217;s job.</li>
<li>Use checklists.</li>
</ul>
</div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2010%2F02%2Fincrease-your-organizations-communication-capacity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2010%2F02%2Fincrease-your-organizations-communication-capacity%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2010/02/increase-your-organizations-communication-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Presentation Zen&quot; Author Webcast</title>
		<link>http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/</link>
		<comments>http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:59:44 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Garr Reynolds]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presentation Zen]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=168</guid>
		<description><![CDATA[Peachpit Press ( a personal fav) is offering a free webcast with Garr Reynolds, author of Presentation Zen: Simple Ideas on Presentation Design and Delivery (Voices That Matter). (Note to self &#8211; write presentation Zen blog post.) If you create &#8230; <a href="http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://www.amazon.com/gp/product/0321525655?ie=UTF8&amp;tag=doing-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321525655" target="_blank"><img class="alignright size-medium wp-image-170" style="margin: 15px;" title="Cover of Presentation Zen book by Garr Reynolds." src="http://www.doingmedia.net/wp-content/uploads/2008/12/presentation_zen.jpg" alt="" width="131" height="160" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=doing-20&amp;l=as2&amp;o=1&amp;a=0321525655" border="0" alt="" width="1" height="1" /></p>
<p>Peachpit Press ( a personal fav) is offering a free webcast with Garr Reynolds, author of <a href="http://www.amazon.com/gp/product/0321525655?ie=UTF8&amp;tag=doing-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321525655">Presentation Zen: Simple Ideas on Presentation Design and Delivery (Voices That Matter)</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=doing-20&amp;l=as2&amp;o=1&amp;a=0321525655" border="0" alt="" width="1" height="1" />.  (Note to self &#8211; write presentation Zen blog post.)</p>
<p>If you create presentations, video, what have you for you, for you or your clients this is well worth watching. The book is great and I&#8217;m sure there will be some ideas here that will work for you. Here&#8217;s all the details</p>
<p style="padding-left: 30px;">Garr Reynolds, author of  Presentation Zen: Simple Ideas on Presentation Design and Delivery, will be featured in a free Webcast hosted by Safari Books Online on December 15, 2008 at 2:00pm PT/5:00pm ET. To sign up for the event, visit <a href="http://www.facebook.com/l.php?u=http://safaribooksonline.com%2Fevents%2Fgarrreynolds.html" target="_blank">http://www.facebook.com/l.php?u=http://safaribooksonline.com%2Fevents%2Fgarrreynolds.html</a>.</p>
<p style="padding-left: 30px;">The Presentation Zen Webcast participants will learn to:</p>
<ul>
<li>Challenge conventional wisdom and think differently about the preparation, design, and delivery of “slide presentations” in today’s world.</li>
<li>Apply Zen simplicity to the fields of communication and business.</li>
<li>Put together speaking points and represent them on slides in new and more powerful ways.</li>
<li>Improve the way they give presentations, from conception to creation to delivery.</li>
</ul>
<p style="padding-left: 30px;">All attendees receive 45 days complimentary online access to Presentation Zen on Safari Books Online; the first ten registrants will also receive an autographed copy of Presentation Zen.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F12%2Fpresentation-zen-author-webcast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F12%2Fpresentation-zen-author-webcast%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Content Migration: Don&#039;t Cry Over Sour Milk</title>
		<link>http://www.doingmedia.net/2008/12/web-content-migration-dont-cry-over-sour-milk/</link>
		<comments>http://www.doingmedia.net/2008/12/web-content-migration-dont-cry-over-sour-milk/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:47:47 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=151</guid>
		<description><![CDATA[I really like Gerry McGovern (why didn&#8217;t I look him up while I was in Ireland?); he always hits the nail on the head. And he drove it home again in his recent post Web content migration: disastrous strategy. So &#8230; <a href="http://www.doingmedia.net/2008/12/web-content-migration-dont-cry-over-sour-milk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2008/12/web-content-migration-dont-cry-over-sour-milk/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>I really like Gerry McGovern (why didn&#8217;t I look him up while I was in Ireland?); he always hits the nail on the head. And he drove it home again in his recent post <a href="http://www.gerrymcgovern.com/nt/2008/nt-2008-11-24-content-migration.htm">Web content migration: disastrous strategy.</a></p>
<p>So many organizations think that a new technology solution will fix an old business problem. The only thing &#8220;fixed&#8221; are the consultant and vendor bottom lines and maybe helping someone climb the corporate ladder by increasing departmental headcount. If only people would allow that the emperor has no clothes and work on both their content AND the processes and people and attitudes that created it.</p>
<p>Gerry calls all of them out.</p>
<p style="padding-left: 30px;"><em>Content migration-and its first cousin, website &#8220;redesign&#8221;-are all about pouring sour old milk into new portal jugs. At some stage, we have to address the core web management challenges. Why do we have such bad content?</em></p>
<p>Ya gotta love anyone who can effectively use a sour milk analogy!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F12%2Fweb-content-migration-dont-cry-over-sour-milk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F12%2Fweb-content-migration-dont-cry-over-sour-milk%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2008/12/web-content-migration-dont-cry-over-sour-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing [Social] Media: 4 Types of LinkedIn Users</title>
		<link>http://www.doingmedia.net/2008/11/doing-social-media-4-types-of-linkedin-users/</link>
		<comments>http://www.doingmedia.net/2008/11/doing-social-media-4-types-of-linkedin-users/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:50:34 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/2008/11/doing-social-media-4-types-of-linkedin-users/</guid>
		<description><![CDATA[This came from a friend who is NOT an early adopter. It&#8217;s the summary of a study about LinkedIn users. Not All Social Network Users Alike: 4 Types of LinkedIn Users To highlight some key findings: Most users connect to &#8230; <a href="http://www.doingmedia.net/2008/11/doing-social-media-4-types-of-linkedin-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2008/11/doing-social-media-4-types-of-linkedin-users/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>This came from a friend who is NOT an early adopter. It&#8217;s the summary of a study about LinkedIn users.</p>
<p><a href="http://www.huliq.com/244/72511/not-all-social-network-users-alike-%E2%80%93-four-types-linkedin-users-%E2%80%93-which-type-are-you">Not All Social Network Users Alike: 4 Types of LinkedIn Users</a></p>
<p>To highlight some key findings:</p>
<ul>
<li>Most users connect to people they know</li>
<li>Users like look and feel of LinkedIn</li>
<li>Users tend to be more senior (uh, career-wise)</li>
<li>The majority are decision makers</li>
<li>Those with personal incomes between $200K-$350K were seven times more likely than others to have over 150 connections!</li>
</ul>
<p>From experience, I would guess the inverse of the last one is NOT true.</p>
<p><a title="Todd's LinkedIn profile" href="http://www.linkedin.com/in/toddoneill" target="_blank">I&#8217;m on LinkedIn too!</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F11%2Fdoing-social-media-4-types-of-linkedin-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F11%2Fdoing-social-media-4-types-of-linkedin-users%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2008/11/doing-social-media-4-types-of-linkedin-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

