<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Resources</title>
	<atom:link href="http://www.doingmedia.net/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doingmedia.net</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 19:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public-Access TV Fights for Relevance in the YouTube Age</title>
		<link>http://www.doingmedia.net/2008/12/public-access-tv-fights-for-relevance-in-the-youtube-age/</link>
		<comments>http://www.doingmedia.net/2008/12/public-access-tv-fights-for-relevance-in-the-youtube-age/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:03:55 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[alliance for community media]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[public access]]></category>
		<category><![CDATA[public access awareness association]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=187</guid>
		<description><![CDATA[Many of today&#8217;s video producers got their start in public access television, whether they admit it or not. I was involved in access in the 1980s as a way to practice my craft on different subject matter than the corporate &#8230; <a href="http://www.doingmedia.net/2008/12/public-access-tv-fights-for-relevance-in-the-youtube-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2008/12/public-access-tv-fights-for-relevance-in-the-youtube-age/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Many of today&#8217;s video producers got their start in public access television, whether they admit it or not. I was involved in access in the 1980s as a way to practice my craft on different subject matter than the corporate stuff I produced during the day. And it gave me a way to practice my professional mission: To help people leverage electronic media to achieve their goals.</p>
<p>I&#8217;ve just started to get re-interested in public access as an activist and free speech platform. There have been a lot of changes in 20 years. Recent state regulation (authored by the large telecoms) have lifted access requirements from city franchises by shifting authority over franchising to the state level. That has endangered public access as people have known (or scorned it).</p>
<p>This article, <a href="http://www.pbs.org/mediashift/2008/12/public-access-tv-fights-for-relevance-in-the-youtube-age352.html">Public-Access TV Fights for Relevance in the YouTube Age</a>, takes a high level look at public access today and how it fits, or doesn&#8217;t, with online <a title="User generated Content is a Myth" href="http://www.doingmedia.net/2007/05/user-generated…tent-is-a-mythuser-generated-content-is-a-myth/" target="_blank">user-generated content</a> sites.</p>
<p>The <a href="www.ourchannels.org" target="_blank">Alliance for Community Media</a> (ACM) is the primary organization advocating for Public Access. I just found a new one called the <a href="http://www.publicaccess.org/" target="_blank">Public Access Awareness Association</a> (PAAA).</p>
<p>The Internet is amazing in how it has democratized media internationally. But in the U.S. most people get their information from television (Pew Research). That puts public access at the forefront of media-tized free speech and makes it something worth defending.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F12%2Fpublic-access-tv-fights-for-relevance-in-the-youtube-age%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F12%2Fpublic-access-tv-fights-for-relevance-in-the-youtube-age%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2008/12/public-access-tv-fights-for-relevance-in-the-youtube-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Presentation Zen&quot; Author Webcast</title>
		<link>http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/</link>
		<comments>http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:59:44 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Garr Reynolds]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presentation Zen]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=168</guid>
		<description><![CDATA[Peachpit Press ( a personal fav) is offering a free webcast with Garr Reynolds, author of Presentation Zen: Simple Ideas on Presentation Design and Delivery (Voices That Matter). (Note to self &#8211; write presentation Zen blog post.) If you create &#8230; <a href="http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://www.amazon.com/gp/product/0321525655?ie=UTF8&amp;tag=doing-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321525655" target="_blank"><img class="alignright size-medium wp-image-170" style="margin: 15px;" title="Cover of Presentation Zen book by Garr Reynolds." src="http://www.doingmedia.net/wp-content/uploads/2008/12/presentation_zen.jpg" alt="" width="131" height="160" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=doing-20&amp;l=as2&amp;o=1&amp;a=0321525655" border="0" alt="" width="1" height="1" /></p>
<p>Peachpit Press ( a personal fav) is offering a free webcast with Garr Reynolds, author of <a href="http://www.amazon.com/gp/product/0321525655?ie=UTF8&amp;tag=doing-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321525655">Presentation Zen: Simple Ideas on Presentation Design and Delivery (Voices That Matter)</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=doing-20&amp;l=as2&amp;o=1&amp;a=0321525655" border="0" alt="" width="1" height="1" />.  (Note to self &#8211; write presentation Zen blog post.)</p>
<p>If you create presentations, video, what have you for you, for you or your clients this is well worth watching. The book is great and I&#8217;m sure there will be some ideas here that will work for you. Here&#8217;s all the details</p>
<p style="padding-left: 30px;">Garr Reynolds, author of  Presentation Zen: Simple Ideas on Presentation Design and Delivery, will be featured in a free Webcast hosted by Safari Books Online on December 15, 2008 at 2:00pm PT/5:00pm ET. To sign up for the event, visit <a href="http://www.facebook.com/l.php?u=http://safaribooksonline.com%2Fevents%2Fgarrreynolds.html" target="_blank">http://www.facebook.com/l.php?u=http://safaribooksonline.com%2Fevents%2Fgarrreynolds.html</a>.</p>
<p style="padding-left: 30px;">The Presentation Zen Webcast participants will learn to:</p>
<ul>
<li>Challenge conventional wisdom and think differently about the preparation, design, and delivery of “slide presentations” in today’s world.</li>
<li>Apply Zen simplicity to the fields of communication and business.</li>
<li>Put together speaking points and represent them on slides in new and more powerful ways.</li>
<li>Improve the way they give presentations, from conception to creation to delivery.</li>
</ul>
<p style="padding-left: 30px;">All attendees receive 45 days complimentary online access to Presentation Zen on Safari Books Online; the first ten registrants will also receive an autographed copy of Presentation Zen.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F12%2Fpresentation-zen-author-webcast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F12%2Fpresentation-zen-author-webcast%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2008/12/presentation-zen-author-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Books We Like</title>
		<link>http://www.doingmedia.net/2008/11/some-books-we-like/</link>
		<comments>http://www.doingmedia.net/2008/11/some-books-we-like/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:38:47 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=166</guid>
		<description><![CDATA[I just created a new page call Books We Like that lists, well, books we like. The books are categorized by topic and, depending how observant you are, the topics are listed in order of the doing media process. These &#8230; <a href="http://www.doingmedia.net/2008/11/some-books-we-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2008/11/some-books-we-like/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>I just created a new page call <a title="Books We Like at DoingMedia" href="http://www.doingmedia.net/books-we-like/" target="_self">Books We Like</a> that lists, well, books we like.</p>
<p>The books are categorized by topic and, depending how observant you are, the topics are listed in order of the doing media process.</p>
<p>These are all on our shelf in the office. A few need updated copies. And I recommend all of them.</p>
<p>Take a peek and let me know what you think.</p>
<p>If you like what you see <a title="Subscribe to the DoingMedia blog" href="http://feeds.feedburner.com/doingmedia/aLBF" target="_blank">why not subscribe</a>?
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F11%2Fsome-books-we-like%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F11%2Fsome-books-we-like%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2008/11/some-books-we-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube for Associations</title>
		<link>http://www.doingmedia.net/2008/11/youtube-for-associations/</link>
		<comments>http://www.doingmedia.net/2008/11/youtube-for-associations/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:11:33 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[maddie grant]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[socialfish]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=145</guid>
		<description><![CDATA[I&#8217;ve followed the association blogger space for awhile mostly because of my work with MCA-I. Maddie Grant is one of those bloggers. Besides her day job she has a side gig with Linda Dreyer called SocialFish. Here&#8217;s a the main &#8230; <a href="http://www.doingmedia.net/2008/11/youtube-for-associations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2008/11/youtube-for-associations/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>I&#8217;ve followed the association blogger space for awhile mostly because of my work with <a title="MCA-I Homepage" href="http://www.mca-i.org" target="_blank">MCA-I</a>. Maddie Grant is one of those bloggers. Besides her day job she has a side gig with Linda Dreyer called <a title="SocialFish homepage" href="http://www.socialfish.org/" target="_blank">SocialFish</a>.</p>
<p>Here&#8217;s a the main points from their most recent newsletter article titled <a title="SocialFish Newsletter article on YouTube" href="http://campaign-archive.com/?u=143dda2a7597850fd42a3e665&amp;id=eae66176e6&amp;e=c86d995cc3" target="_blank">Experiment with YouTube It&#8217;s easier (and cheaper) than you think.</a></p>
<ul>
<li> Keep it Short</li>
<li>Keep it Simple</li>
<li>Professional does not mean overproduced</li>
<li>Give your viewers something to do</li>
<li>Give it a good title</li>
</ul>
<p>Couldn&#8217;t agree more.</p>
<p>(And yes, I am a &#8220;bullets do not get periods&#8221; proponent. Yeah, one of those people.)
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F11%2Fyoutube-for-associations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F11%2Fyoutube-for-associations%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2008/11/youtube-for-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Your Business with Online Tools</title>
		<link>http://www.doingmedia.net/2008/11/run-your-business-with-online-tools/</link>
		<comments>http://www.doingmedia.net/2008/11/run-your-business-with-online-tools/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:25:09 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[fresbooks]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=123</guid>
		<description><![CDATA[As a small business I need every advantage to compete. So I work for simplicity and good cash flow. A number of online apps let me have both. I recently gave this presentation at the MCA-I ProTrack 2008 Conference in &#8230; <a href="http://www.doingmedia.net/2008/11/run-your-business-with-online-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2008/11/run-your-business-with-online-tools/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>As a small business I need every advantage to compete. So I work for simplicity and good cash flow. A number of online apps let me have both.</p>
<p>I recently gave this presentation at the MCA-I ProTrack 2008 Conference in Anaheim and then again last week to the First Friday Coworking event in San Antonio.</p>
<p>Who knew it would be so popular!</p>
<div id="__ss_738330" style="width: 425px; text-align: center;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Run Your Business Online" href="http://www.slideshare.net/toddoneill/run-your-business-online-presentation?type=powerpoint">Run Your Business Online</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=run-your-business-online-1226330171615194-8&amp;stripped_title=run-your-business-online-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=run-your-business-online-1226330171615194-8&amp;stripped_title=run-your-business-online-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px; text-align: left;">View SlideShare <a style="text-decoration:underline;" title="View Run Your Business Online on SlideShare" href="http://www.slideshare.net/toddoneill/run-your-business-online-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/online">online</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/tools">tools</a>)</div>
</div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F11%2Frun-your-business-with-online-tools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2008%2F11%2Frun-your-business-with-online-tools%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2008/11/run-your-business-with-online-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

