<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Web Production</title>
	<atom:link href="http://www.doingmedia.net/category/online/web-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doingmedia.net</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 19:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Documents on the Web</title>
		<link>http://www.doingmedia.net/2009/10/big-documents-on-the-web/</link>
		<comments>http://www.doingmedia.net/2009/10/big-documents-on-the-web/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:00:00 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Production]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/?p=234</guid>
		<description><![CDATA[Here&#8217;s another gem from Jared Spool&#8217;s User Interface Engineering blog. This an excerpt from Ginny Redish&#8217;s book &#8220;Letting Go of the Words: Writing Web Content that Works&#8221; (which I have been threatening to buy for myself). This post, &#8220;Breaking Up &#8230; <a href="http://www.doingmedia.net/2009/10/big-documents-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2009/10/big-documents-on-the-web/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Here&#8217;s another gem from Jared Spool&#8217;s User Interface Engineering blog. This an excerpt from Ginny Redish&#8217;s book &#8220;<em><a href="http://www.amazon.com/Letting-Go-Words-Interactive-Technologies/dp/0123694868/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1254255683&amp;sr=8-1" target="_blank">Letting Go of the Words: Writing Web Content that Works</a>&#8221; (which I have been threatening to buy for myself). This post, &#8220;</em><a href="http://www.uie.com/articles/breaking_down_documents" target="_blank">Breaking Up Large Documents for the Web</a>&#8221; is actually Part 1 of 3.</p>
<p>Sometimes you have content that needs the web just to get the right distribution to the right audience. But reading, like writing, for the web is different than for print.</p>
<p>I would use this article as your starting point. Then start thinking like your visitors and then do the common sense test.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e51d5ed7-9066-8c8e-8186-ec7b280485ca" alt="" /></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2009%2F10%2Fbig-documents-on-the-web%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2009%2F10%2Fbig-documents-on-the-web%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2009/10/big-documents-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Way to do an Information Architecture</title>
		<link>http://www.doingmedia.net/2009/09/one-way-to-do-an-information-architecture/</link>
		<comments>http://www.doingmedia.net/2009/09/one-way-to-do-an-information-architecture/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:05:12 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Production]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction desig]]></category>

		<guid isPermaLink="false">http://www.doingmedia.net/2009/09/one-way-to-do-an-information-architecture/</guid>
		<description><![CDATA[I found this post, How I draft an information architecture from the&#160;DonnaM blog through Jared Spool&#8217;s UIE Tips email and I thought I&#8217;d share it.This is not exactly how I would do it but it is one way to get &#8230; <a href="http://www.doingmedia.net/2009/09/one-way-to-do-an-information-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2009/09/one-way-to-do-an-information-architecture/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>I found this post, <a href="http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture">How I draft an information architecture</a> from the&nbsp;<a href="http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture">DonnaM</a> blog through Jared Spool&#8217;s UIE Tips email and I thought I&#8217;d share it.<br />This is not exactly how I would do it but it is <u>one</u> way to get an IA together. The most important point really is that you DO an IA <u>For Every Site</u>. It&#8217;s a very cheap way to get your thoughts together before you begin coding. And paint yourself into a corner.</p>
<p>Enjoy!<br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=b8d56d3b-083b-8a89-bd6f-be700109ae29" /></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2009%2F09%2Fone-way-to-do-an-information-architecture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2009%2F09%2Fone-way-to-do-an-information-architecture%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2009/09/one-way-to-do-an-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visible Narratives: Understanding Visual Organization</title>
		<link>http://www.doingmedia.net/2006/11/visible-narratives-understanding-visual-organization/</link>
		<comments>http://www.doingmedia.net/2006/11/visible-narratives-understanding-visual-organization/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 22:35:16 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Production]]></category>

		<guid isPermaLink="false">http://www.themediacommunicator.com/2006/11/visible-narratives-understanding-visual-organization/</guid>
		<description><![CDATA[Check out this  post over at UIE&#8217;s Brain Sparks. It&#8217;s a re-publish of something from 2003 but has some good points. My comment on the post is pointed at a missing reference: What role does &#8220;production value&#8221; or &#8220;macro design&#8221; &#8230; <a href="http://www.doingmedia.net/2006/11/visible-narratives-understanding-visual-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2006/11/visible-narratives-understanding-visual-organization/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Check out <a href="http://www.uie.com/brainsparks/2006/10/31/uietips-article-visible-narratives-understanding-visual-organization/trackback/">this  post over at UIE&#8217;s Brain Sparks</a>. It&#8217;s a re-publish of something from 2003 but has some good points.</p>
<p>My comment on the post is pointed at a missing reference: What role does &#8220;production value&#8221; or &#8220;macro design&#8221; have in audience acceptance of a web property&#8217;s design?
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2006%2F11%2Fvisible-narratives-understanding-visual-organization%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2006%2F11%2Fvisible-narratives-understanding-visual-organization%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2006/11/visible-narratives-understanding-visual-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These guys (almost) get it</title>
		<link>http://www.doingmedia.net/2006/10/these-guys-almost-get-it/</link>
		<comments>http://www.doingmedia.net/2006/10/these-guys-almost-get-it/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 23:12:59 +0000</pubDate>
		<dc:creator>toddoneill</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Production]]></category>

		<guid isPermaLink="false">http://www.themediacommunicator.com/2006/10/these-guys-almost-get-it/</guid>
		<description><![CDATA[A very web design-centric but good post here on the Web Design Process. It&#8217;s so close I can almost taste it! The list of process steps are: Know what you&#8217;re doing Know what the site needs to do (Is this &#8230; <a href="http://www.doingmedia.net/2006/10/these-guys-almost-get-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.doingmedia.net/2006/10/these-guys-almost-get-it/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>A very web design-centric but good post here on the <a href="http://www.webdesignfromscratch.com/web_design_process.cfm">Web Design Process.</a> It&#8217;s so close I can almost taste it!</p>
<p>The list of process steps are:</p>
<ol>
<li>Know what <strong>you&#8217;re</strong> doing</li>
<li>Know what <strong>the site</strong> needs to do  (Is this &#8220;Goal&#8221;?)</li>
<li>Know what the site&#8217;s <strong>visitors</strong> want  (When did we figure out who the &#8220;Audience&#8221; would be?)</li>
<li>Get a good picture of the <strong>personality and style</strong> of the <a href="http://www.webdesignfromscratch.com/web_design_process.cfm#" id="KonaLink0" target="_top" class="kLink CBL" style="text-decoration: underline ! important; position: relative"><font style="color: blue ! important; position: relative; font-family: verdana,sans-serif; font-weight: 400; font-size: 13.6px" color="blue"><span class="kLink" style="border-bottom: 1px solid blue; color: blue ! important; position: relative; font-family: verdana,sans-serif; font-weight: 400; font-size: 13.6px; padding-bottom: 1px; background-color: transparent">web </span><span class="kLink" style="border-bottom: 1px solid blue; color: blue ! important; position: relative; font-family: verdana,sans-serif; font-weight: 400; font-size: 13.6px; padding-bottom: 1px; background-color: transparent">site</span></font></a></li>
<li>Sketch out highly <strong>successful scenarios</strong></li>
<li>Organise views into a <strong>site map</strong></li>
<li>Sketch the <strong>essential features</strong> &amp; look</li>
<li><strong>Map</strong> your visitors&#8217; <strong>attention</strong></li>
<li><strong>Arrange</strong> the visual elements to work together</li>
</ol>
<p>I suppose we can make the assumption that the author has already figured out the who, why and what.</p>
<p>Right?
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doingmedia.net%2F2006%2F10%2Fthese-guys-almost-get-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doingmedia.net%2F2006%2F10%2Fthese-guys-almost-get-it%2F&amp;source=doingmediallc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doingmedia.net/2006/10/these-guys-almost-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

